Skywest Airlines Australia fleet details
|
Fokker 50 in the history of Skywest Airlines Australia
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
20106 | F-27-050 | VH-FNA | 05/08/1995 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNA |
20107 | F-27-050 | VH-FNB | 31/12/1995 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNB |
20113 | F-27-050 | VH-FNH | 05/10/1994 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNH |
20114 | F-27-050 | VH-FNI | 07/09/1996 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNI |
20129 | F-27-050 | VH-FND | 08/12/1995 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FND |
20212 | F-27-050 | VH-FNE | 16/09/2006 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNE |
20200 | F-27-050 | VH-FNF | 20/12/2006 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FNF |
20249 | F-27-050 | VH-FSL | 18/12/2009 | 07/05/2013 | To Virgin Australia Regional Airlines as VH-FSL |
Home >> Airline >> Fleet Skywest Airlines Australia >> F50 >> History